| Download | - View accepted manuscript: Uncertainty of relative sensitivity factors in Glow Discharge Mass Spectrometry (PDF, 1.4 MiB)
|
|---|
| DOI | Resolve DOI: https://doi.org/10.1088/1681-7575/aa83d6 |
|---|
| Author | Search for: Meija, Juris1ORCID identifier: https://orcid.org/0000-0002-3349-5535; Search for: Methven, Brad1; Search for: Sturgeon, Ralph E.1 |
|---|
| Affiliation | - National Research Council Canada. Measurement Science and Standards
|
|---|
| Format | Text, Article |
|---|
| Subject | glow discharge mass spectrometry; calibration model; analyte/matrix interchangeability; relatives sensitivity factors; least squares adjustment |
|---|
| Abstract | The concept of relative sensitivity factors required for the correction of the measured ion beam ratios in pin-cell Glow Discharge Mass Spectrometry (GD-MS) is examined in detail. We propose a data-driven model for predicting relative response factors which relies on nonlinear least squares adjustment and analyte/matrix interchangeability phenomena. The model provides a self-consistent set of response factors for any analyte/matrix combination of any element that appears as either analyte or matrix in at least one known response factor. |
|---|
| Publication date | 2017-08-31 |
|---|
| Publisher | IOP Publishing |
|---|
| In | |
|---|
| Language | English |
|---|
| Peer reviewed | Yes |
|---|
| NPARC number | 23002149 |
|---|
| Export citation | Export as RIS |
|---|
| Report a correction | Report a correction (opens in a new tab) |
|---|
| Record identifier | 2cbae90a-128b-457a-b054-20bf7422c8f6 |
|---|
| Record created | 2017-08-25 |
|---|
| Record modified | 2020-06-04 |
|---|