Téléchargement | - Voir la version finale : Experiments with podded propulsors in static azimuthing conditions (PDF, 828 Kio)
|
---|
Auteur | Rechercher : Islam, M.; Rechercher : Veitch, B.; Rechercher : Akinturk, A.; Rechercher : Bose, N,; Rechercher : Liu, P. |
---|
Format | Texte, Article |
---|
Conférence | 8th Canadian Marine Hydromechanics and Structures Conference, 16-17 October 2007, St. John's, NL |
---|
Résumé | The paper presents a comprehensive experimental study of the variations of propulsive characteristics of puller and pusher podded propulsors in static azimuthing open water conditions. A custom designed six-component global dynamometer and a three-component pod dynamometer were used to measure the propulsive performance of a podded unit in pusher and puller configurations in a towing tank. The unit was tested to measure the forces on the whole unit in the three co-ordinate directions as well as thrust and torque of the propeller for a range of advance coefficients combined with the range of static azimuthing angles from +30° to -30° with 5° and 10° increments. The variations in propulsive performance of the unit with change of azimuthing angle and advance speed in the two configurations were examined. The results of the measurements are presented as changes of forces and moments of the propulsor unit with advance coefficients and azimuthing angles. The results illustrate that the axial and side forces and the steering moment are complex functions of the azimuthing angles both for puller and pusher propulsors. |
---|
Date de publication | 2007 |
---|
Dans | |
---|
Identificateur | IR-2007-37 |
---|
Numéro du CNRC | NRC-IOT-6515 |
---|
Numéro NPARC | 8894975 |
---|
Exporter la notice | Exporter en format RIS |
---|
Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
---|
Identificateur de l’enregistrement | d0572e1b-1c2b-49c2-88ae-816928525c1f |
---|
Enregistrement créé | 2009-04-22 |
---|
Enregistrement modifié | 2020-08-12 |
---|