| Téléchargement | - Voir le manuscrit accepté : OH/CH2O/3-Pentanone PLIF applied to a stratified isooctane/air turbulent flame front (PDF, 1.2 Mio)
|
|---|
| Auteur | Rechercher : Vena, Patrizio1; Rechercher : Deschamps, B.; Rechercher : Smallwood, Gregory1; Rechercher : Johnson, M. |
|---|
| Affiliation | - Conseil national de recherches Canada. Institut de technologie des procédés chimiques et de l'environnement du CNRC
|
|---|
| Commanditaire | Rechercher : The Combustion Institute |
|---|
| Format | Texte, Article |
|---|
| Conférence | Combustion Institute Canadian Section, 2008 Spring Technical Meeting, May 11-14, Toronto, ON |
|---|
| Résumé | This paper describes an experimental investigation on partially premixed combustion through the use of a unique burner that enables variation of mixture fraction longitudinally along a flame, replicating conditions that are relevant to practical stratified combustion devices. A PLIF imaging setup that images OH, CH2O, and 3-Pentanone has been implemented to correlate unburned mixture fraction, progress variable, and flame surface density in a stratified isooctane/air flame. Heat release measurements are also obtained from the pixel-by-pixel product of simultaneous OH and CH2O images. |
|---|
| Date de publication | 2008 |
|---|
| Dans | |
|---|
| Langue | anglais |
|---|
| Numéro du CNRC | NRCC 51598 |
|---|
| Numéro NPARC | 8896299 |
|---|
| Exporter la notice | Exporter en format RIS |
|---|
| Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
|---|
| Identificateur de l’enregistrement | c8d26d14-4564-45d5-bf68-9a869b908fe9 |
|---|
| Enregistrement créé | 2009-10-02 |
|---|
| Enregistrement modifié | 2020-08-12 |
|---|