The Brightest Stars in M32: Comparing Predictions from Spectra with the Resolved Stellar Content
The Brightest Stars in M32: Comparing Predictions from Spectra with the Resolved Stellar Content
| DOI | Trouver le DOI : https://doi.org/10.1086/510128 |
|---|---|
| Auteur | Rechercher : ; Rechercher : |
| Format | Texte, Article |
| Date de publication | 2007 |
| Dans | |
| Langue | anglais |
| Publications évaluées par des pairs | Oui |
| Numéro NPARC | 13054178 |
| Exporter la notice | Exporter en format RIS |
| Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
| Identificateur de l’enregistrement | bb1f6d42-8239-4ac3-9584-f19b10938380 |
| Enregistrement créé | 2009-11-25 |
| Enregistrement modifié | 2023-05-10 |
Détails de la page
Par :
- Date de modification :