Accuracy and applications of electron-beam deposited nano-dot fiducial markers in electron tomography of rod-shaped specimens
Accuracy and applications of electron-beam deposited nano-dot fiducial markers in electron tomography of rod-shaped specimens
| Auteur | Rechercher : ; Rechercher : ; Rechercher : 1; Rechercher : 1 |
|---|---|
| Affiliation |
|
| Format | Texte, Affiche |
| Conférence | Microscopy for Global Challenges, Touching Atoms, Molecules, Nanostructures and Cells by Multidimensional Microscopy (18th International Microscopy Congress), Sept. 7-12, 2014, Prague, Czech Republic |
| Description physique | 2 p. |
| Date de publication | 2014-09-12 |
| Maison d’édition | Czechoslovak Microscopy Society |
| Dans | |
| Langue | anglais |
| Publications évaluées par des pairs | Oui |
| Identificateur | IT-10-P-1482 |
| Exporter la notice | Exporter en format RIS |
| Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
| Identificateur de l’enregistrement | aa340a7d-b546-40c5-b1f0-7bb92c5b75e2 |
| Enregistrement créé | 2020-02-28 |
| Enregistrement modifié | 2020-03-02 |
Détails de la page
Par :
- Date de modification :