Téléchargement | - Voir le manuscrit accepté : Fractionation and characterization of Syncrude sludge pond tailings (PDF, 431 Kio)
|
---|
Auteur | Rechercher : Majid, Abdul1; Rechercher : Sparks, B. D.1; Rechercher : Ripmeester, J. A.1 |
---|
Affiliation | - Conseil national de recherches du Canada. Institut de technologie des procédés chimiques et de l'environnement du CNRC
|
---|
Format | Texte, Article |
---|
Résumé | Two commercial oil sand extraction plants in Alberta generate vast quantities of tailings slurry as a result of the hot water extraction of bitumen from tar sands. The fine grained sludge component of this waste is the most troublesome because of its stability and poor compaction potential. Considerable quantities of organic matter are strongly associated with the fines contained in these clay slimes. This organic matter.is believed to be partly responsible for the intractability of the sludge and it could therefore play an important role in determining the nature of slime stability. In this investigation we have isolated organic matter from the mineral fines present in the Syncrude sludge pond tailings. The sludge was fvst fractionated into recoverable bitumen, sediment and suspension using an oil phase agglomeration technique. The organic matter, associated with the clay fines present in the suspension, was then concentrated by dissolving the mineral matter in HCUHF. These fractions have been characterized using elemental analysis and solid state 13C NMRspectroscopy. |
---|
Date de publication | 1989 |
---|
Dans | |
---|
Langue | anglais |
---|
Publications évaluées par des pairs | Oui |
---|
Numéro du CNRC | NRCC 51952 |
---|
Numéro NPARC | 16030786 |
---|
Exporter la notice | Exporter en format RIS |
---|
Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
---|
Identificateur de l’enregistrement | 77cc779f-b050-4cfe-9c48-ffc16ed89d04 |
---|
Enregistrement créé | 2010-09-03 |
---|
Enregistrement modifié | 2020-05-08 |
---|