DOI | Trouver le DOI : https://doi.org/10.1002/rcm.1290050403 |
---|
Auteur | Rechercher : Anacleto, J. F.; Rechercher : Ramaley, L.1; Rechercher : Boyd, R. K.1; Rechercher : Pleasance, S.; Rechercher : Quilliam, M. A.1; Rechercher : Sim, P. G.1; Rechercher : Benoit, F. M. |
---|
Affiliation | - Conseil national de recherches du Canada. Institut des biosciences marines du CNRC
|
---|
Format | Texte, Article |
---|
Résumé | The development of microbore packet-column supercritical fluid chromatography/atmospheric pressure chemical ionization mass spectrometry (SFC/APCI-MS) for the analysis of polycyclic aromatic compounds (PAC) is described. The SFC system was coupled to the mass spectrometer using an improved interface designed to accommodate commercially available fused silica restrictors. The atmospheric pressure chemical ionization characteristics of PAC are discussed and the use of chemical ionization reagents to modify the type of spectra obtained is described. With selected-ion monitoring techniques the interface provided detection limits in the low picogram range for individual PAC standards. Using a photoionization detector for the off-line optimization of chromatographic conditions, SFC/APCI-MS was applied to the analysis of complex mixtures of PAC in coal tar and tar sand oil extracts. Tandem mass spectrometry was used to provide structural information. |
---|
Date de publication | 1991-04 |
---|
Dans | |
---|
Langue | anglais |
---|
Publications évaluées par des pairs | Oui |
---|
Numéro NPARC | 23001069 |
---|
Exporter la notice | Exporter en format RIS |
---|
Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
---|
Identificateur de l’enregistrement | 526fa186-ea9b-468e-82f1-4c935fe3404c |
---|
Enregistrement créé | 2016-12-07 |
---|
Enregistrement modifié | 2020-03-17 |
---|