Modelling dissolved oxygen content in water for ultrasound power measurements
Modelling dissolved oxygen content in water for ultrasound power measurements
| Auteur | Rechercher : 1 |
|---|---|
| Affiliation |
|
| Format | Texte, Article |
| Conférence | 25th International Congress on Sound and Vibration, July 8-12, 2018, Hiroshima, Japan |
| Date de publication | 2018-07 |
| Maison d’édition | The International Institute of Acoustics and Vibration |
| Dans | |
| Langue | anglais |
| Publications évaluées par des pairs | Oui |
| Numéro NPARC | 23004073 |
| Exporter la notice | Exporter en format RIS |
| Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
| Identificateur de l’enregistrement | 39409440-fbe6-4032-94a1-c3a417103f7d |
| Enregistrement créé | 2018-09-25 |
| Enregistrement modifié | 2020-03-16 |
Détails de la page
Par :
- Date de modification :