The conformational pathways of saturated six-membered rings. A static and dynamical density functional study.
The conformational pathways of saturated six-membered rings. A static and dynamical density functional study.
| Auteur | Rechercher : ; Rechercher : ; Rechercher : ; Rechercher : ; Rechercher : |
|---|---|
| Format | Texte, Article |
| Date de publication | 2005 |
| Dans | |
| Langue | anglais |
| Publications évaluées par des pairs | Oui |
| Numéro du CNRC | IONESCU2005 |
| Numéro NPARC | 9358233 |
| Exporter la notice | Exporter en format RIS |
| Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
| Identificateur de l’enregistrement | 319a969a-8997-4785-9d23-3bff1842f110 |
| Enregistrement créé | 2009-07-10 |
| Enregistrement modifié | 2020-04-07 |
- Date de modification :