| DOI | Trouver le DOI : https://doi.org/10.1061/9780784482896.009 |
|---|
| Auteur | Rechercher : Pathak, Abhishek; Rechercher : Raman, Rahul; Rechercher : Shestakova, Yekaterina; Rechercher : Aref, Amjad; Rechercher : Almansour, Husham1 |
|---|
| Affiliation | - Conseil national de recherches Canada. Construction
|
|---|
| Format | Texte, Article |
|---|
| Conférence | Structures Congress 2020, April 5–8, 2020, St. Louis, Missouri (Conference cancelled although Proceedings published) |
|---|
| Résumé | Ground floor reinforced concrete columns are vulnerable to blast loading of close by distance (i.e. less than 3m/kg ¹/³). In this work, a 25-story commercial building was designed in low-seismic and high-seismic regions respectively to find the typical column dimensions and reinforcements. A finite element model was developed to simulate above mentioned blast loading scenarios and to evaluate effectiveness of FRP retrofit. The model was found to be adequate in capturing the trends of deformation and damages as expected and effectiveness of FRP in providing additional confinement. The qualitative results thus obtained are presented. |
|---|
| Date de publication | 2020-04-02 |
|---|
| Maison d’édition | American Society of Civil Engineers |
|---|
| Dans | |
|---|
| Langue | anglais |
|---|
| Publications évaluées par des pairs | Oui |
|---|
| Exporter la notice | Exporter en format RIS |
|---|
| Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
|---|
| Identificateur de l’enregistrement | 18180984-7b20-4e7c-8629-23b1a6f199f0 |
|---|
| Enregistrement créé | 2020-06-23 |
|---|
| Enregistrement modifié | 2020-07-02 |
|---|