Téléchargement | - Voir la version finale : Using impedance measurements to characterize surface modified with gold nanoparticles (PDF, 1.1 Mio)
|
---|
DOI | Trouver le DOI : https://doi.org/10.3390/s17092141 |
---|
Auteur | Rechercher : Mackay, Scott1; Rechercher : Abdelrasoul, Gaser; Rechercher : Tamura, Marcus1; Rechercher : Lin, Donghai1; Rechercher : Yan, Zhimin1; Rechercher : Chen, Jie1 |
---|
Affiliation | - Conseil national de recherches du Canada. Nanotechnologie
|
---|
Format | Texte, Article |
---|
Sujet | impedance-based biosensor; gold nanoparticles; point-of-care biosensor; impedance measurements; surface characterization |
---|
Résumé | With the increased practice of preventative healthcare to help reduce costs worldwide, sensor technology improvement is vital to patient care. Point-of-care (POC) diagnostics can reduce time and lower labor in testing, and can effectively avoid transporting costs because of portable designs. Label-free detection allows for greater versatility in the detection of biological molecules. Here, we describe the use of an impedance-based POC biosensor that can detect changes in the surface modification of a micro-fabricated chip using impedance spectroscopy. Gold nanoparticles (GNPs) have been employed to evaluate the sensing ability of our new chip using impedance measurements. Furthermore, we used impedance measurements to monitor surface functionalization progress on the sensor’s interdigitated electrodes (IDEs). Electrodes made from aluminum and gold were employed and the results were analyzed to compare the impact of electrode material. GNPs coated with mercaptoundecanoic acid were also used as a model of biomolecules to greatly enhance chemical affinity to the silicon substrate. The portable sensor can be used as an alternative technology to ELISA (enzyme-linked immunosorbent assays) and polymerase chain reaction (PCR)-based techniques. This system has advantages over PCR and ELISA both in the amount of time required for testing and the ease of use of our sensor. With other techniques, larger, expensive equipment must be utilized in a lab environment, and procedures have to be carried out by trained professionals. The simplicity of our sensor system can lead to an automated and portable sensing system. |
---|
Date de publication | 2017-09-18 |
---|
Maison d’édition | MDPI |
---|
Dans | |
---|
Langue | anglais |
---|
Publications évaluées par des pairs | Oui |
---|
Numéro NPARC | 23003456 |
---|
Exporter la notice | Exporter en format RIS |
---|
Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
---|
Identificateur de l’enregistrement | 094590ea-92cd-4235-ac53-6fe19b39f5a2 |
---|
Enregistrement créé | 2018-06-28 |
---|
Enregistrement modifié | 2020-05-30 |
---|