| DOI | Trouver le DOI : https://doi.org/10.1016/j.etap.2018.07.008 |
|---|
| Auteur | Rechercher : Revel, Messika1; Rechercher : Fournier, Michel; Rechercher : Robidoux, Pierre Yves |
|---|
| Affiliation | - Conseil national de recherches Canada. Développement des cultures et des ressources aquatiques
|
|---|
| Format | Texte, Article |
|---|
| Sujet | DNA damage; SWCNT; interaction; cadmium; mussels |
|---|
| Résumé | Potential immunotoxicity and genotoxicity of as-produced and purified single walled carbon nanotubes (SWCNT, 500 μg Lˉ¹) with or without cadmium (20 μg Lˉ¹) was investigated in hemocytes of the freshwater mussel, Elliptio complanata. Our results showed a decrease in hemocyte viability after 3, and 8 days of exposure and an increase of hemocyte phagocytic efficiency for organisms exposed to Cd. No modification of the cyclo-oxygenase (COX) activity was measured. An increase in DNA damage was measured after 1 day of exposure to Cd and a potentiating effect of combined exposures was observed. |
|---|
| Date de publication | 2018-07-18 |
|---|
| Maison d’édition | Elsevier |
|---|
| Dans | |
|---|
| Langue | anglais |
|---|
| Publications évaluées par des pairs | Oui |
|---|
| Exporter la notice | Exporter en format RIS |
|---|
| Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
|---|
| Identificateur de l’enregistrement | 0192ce6a-6c35-4566-8f59-3801ffb7a851 |
|---|
| Enregistrement créé | 2019-04-17 |
|---|
| Enregistrement modifié | 2020-03-16 |
|---|