Application of spectral estimation techniques to the improvement of a 3D-color digitizing camera
Application of spectral estimation techniques to the improvement of a 3D-color digitizing camera
| Author | Search for: |
|---|---|
| Sponsor | Search for: IS&T |
| Format | Text, Article |
| Conference | CGIV 2004 : Second European Conference on Colour in Graphics, Imaging, and Vision, April 5-8, 2004, Aachen, Germany |
| ISBN | 089208250X |
| Language | English |
| NRC number | NRC-INMS-977 |
| NPARC number | 8899868 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | ddf7660e-39bf-44bd-9531-3f091d9fdd46 |
| Record created | 2009-04-22 |
| Record modified | 2020-04-16 |
- Date modified: