Optimization of the technique of standard additions for inductively coupled plasma mass spectrometry
Optimization of the technique of standard additions for inductively coupled plasma mass spectrometry
| DOI | Resolve DOI: https://doi.org/10.1039/b100672j |
|---|---|
| Author | Search for: ; Search for: ; Search for: ; Search for: |
| Format | Text, Article |
| Publication date | 2001 |
| In | |
| Language | English |
| NRC number | NRC-INMS-122 |
| NPARC number | 5763793 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | d28451cb-a1d0-4d10-9965-6ab95f78e36d |
| Record created | 2009-03-29 |
| Record modified | 2020-03-27 |
- Date modified: