Adaptive optics designs for an infrared multi-object spectrograph on TMT
Adaptive optics designs for an infrared multi-object spectrograph on TMT
| DOI | Resolve DOI: https://doi.org/10.1117/12.672514 |
|---|---|
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: 1 |
| Editor | Search for: Ellerbroek, Brent L.; Search for: Bonaccini Calia, Domenico |
| Affiliation |
|
| Format | Text, Article |
| Conference | SPIE Astronomical Telescopes + Instrumentation, 2006, Orlando, Florida, United States |
| Publication date | 2006 |
| Publisher | SPIE |
| In | |
| Series | |
| Language | English |
| Peer reviewed | Yes |
| NPARC number | 13053816 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | cb30738f-9ae7-43ed-baed-4066d315c6ff |
| Record created | 2009-11-25 |
| Record modified | 2020-04-22 |
- Date modified: