The development of a digital sampling system for low power factor measurements of high-voltage capacitive/inductive reactors
The development of a digital sampling system for low power factor measurements of high-voltage capacitive/inductive reactors
| DOI | Resolve DOI: https://doi.org/10.1109/TIM.2004.843376 |
|---|---|
| Author | Search for: ; Search for: |
| Format | Text, Article |
| Publication date | 2005 |
| In | |
| Language | English |
| NRC number | NRC-INMS-998 |
| NPARC number | 8899974 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | bab374b3-6726-45c5-9997-a078ccdabebf |
| Record created | 2009-04-22 |
| Record modified | 2020-04-07 |
- Date modified: