Download | - View final version: Modelling the river hydrokinetic energy at a bedrock depth constriction (PDF, 10.3 MiB)
|
---|
Author | Search for: Kirby, Katelyn1ORCID identifier: https://orcid.org/0000-0001-9763-9617; Search for: Rennie, Colin D.1; Search for: Nistor, Ioan Alin1; Search for: Cousineau, Julien1ORCID identifier: https://orcid.org/0000-0002-0883-6836; Search for: Ferguson, Sean P.1ORCID identifier: https://orcid.org/0000-0001-8007-9211 |
---|
Affiliation | - National Research Council of Canada. Ocean, Coastal and River Engineering
|
---|
Format | Text, Address |
---|
Conference | 12th International Conference on Fluvial Hydraulics, River Flow 2024, September 2-6, 2024, Liverpool, UK |
---|
Subject | bedrock depth; energy; energy analysis; energy condition; energy studies; flow condition; high-energy flows; international electro-technical commissions; ontario; resource assessments; rivers |
---|
Abstract | • Background
• Research Need
• Field Measurements
• Hydrodynamic Model
• Velocity Simulation
• Power Calculation
• Key Takeaways |
---|
Publication date | 2024-09-02 |
---|
Publisher | International Association for Hydro-Environment Engineering and Research |
---|
In | |
---|
Related publication | |
---|
Language | English |
---|
Peer reviewed | No |
---|
Export citation | Export as RIS |
---|
Report a correction | Report a correction (opens in a new tab) |
---|
Record identifier | b994d52e-4adb-4adf-aa50-5fbfc95e12a3 |
---|
Record created | 2025-06-26 |
---|
Record modified | 2025-06-26 |
---|