Machine learning seams of conical intersection: a characteristic polynomial approach
Machine learning seams of conical intersection: a characteristic polynomial approach
| Download |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOI | Resolve DOI: https://doi.org/10.1021/acs.jpclett.3c01649 | ||||||||||||
| Author | Search for: ; Search for: 1ORCID identifier: https://orcid.org/0000-0001-8134-1883; Search for: 1ORCID identifier: https://orcid.org/0000-0002-0922-9034 | ||||||||||||
| Affiliation |
| ||||||||||||
| Funder | Search for: Natural Sciences and Engineering Research Council of Canada | ||||||||||||
| Format | Text, Article | ||||||||||||
| Subject | elements; energy; machine learning; mathematical methods; potential energy | ||||||||||||
| Abstract | |||||||||||||
| Publication date | 2023-08-24 | ||||||||||||
| Publisher | American Chemical Society | ||||||||||||
| Licence |
| ||||||||||||
| In | |||||||||||||
| Language | English | ||||||||||||
| Peer reviewed | Yes | ||||||||||||
| Export citation | Export as RIS | ||||||||||||
| Report a correction | Report a correction (opens in a new tab) | ||||||||||||
| Record identifier | b79fa35c-8c78-4d9f-855e-878c20a59f9f | ||||||||||||
| Record created | 2024-01-25 | ||||||||||||
| Record modified | 2024-01-29 |
- Date modified: