Système interactif de spectroscopie ultrasonore pour les mesures d'atténuation en fonction de la fréquence : program SPECTRA
Système interactif de spectroscopie ultrasonore pour les mesures d'atténuation en fonction de la fréquence : program SPECTRA
| Author | Search for: 1; Search for: 1 |
|---|---|
| Affiliation |
|
| Format | Text, Technical Report |
| Physical description | 1 v. |
| Publication date | 1986 |
| Publisher | Conseil national de recherches Canada. Institut de génie des matériaux |
| Series | |
| Note | The publication is stored in the NRC Archives. |
| Language | French |
| Peer reviewed | No |
| NRC number | CNRC 26429 |
| NPARC number | 23004362 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | b1de8b0f-5e8e-46dc-b37d-8a197ffb14de |
| Record created | 2018-10-25 |
| Record modified | 2025-12-05 |
- Date modified: