Ultrasound Induced Increase in Myocardial Contractility: Metabolic Effects Measured by P31 MR Spectroscopy
Ultrasound Induced Increase in Myocardial Contractility: Metabolic Effects Measured by P31 MR Spectroscopy
Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
---|---|
Format | Text, Article |
Conference | Proceedings of the 13th Canadian Medical Biological Engineering Society Conference, June 9-12, 1987., Halifax, Nova Scotia, Canada |
Publication date | 1987 |
Language | English |
NRC number | NRCC 29172 |
NPARC number | 8913220 |
Export citation | Export as RIS |
Report a correction | Report a correction (opens in a new tab) |
Record identifier | accd7981-6dee-4331-b67e-5cf826c22232 |
Record created | 2009-04-22 |
Record modified | 2020-03-17 |
- Date modified: