Implementation of an Infrared Thermal Imaging System to Measure Temperature in a Gas Turbine Engine
Implementation of an Infrared Thermal Imaging System to Measure Temperature in a Gas Turbine Engine
| Author | Search for: 1; Search for: 1 |
|---|---|
| Affiliation |
|
| Format | Text, Other |
| Place | Monterey, CA |
| Access condition |
|
| NRC number | SMPL-1993-0022 |
| NPARC number | 8927327 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | aa948701-417c-4f9b-b669-e436e68c411f |
| Record created | 2009-04-23 |
| Record modified | 2020-03-03 |
- Date modified: