Glutamate uptake and Na,K-ATPase activity in rat astrocytes exposed to ischemia-like insults
Glutamate uptake and Na,K-ATPase activity in rat astrocytes exposed to ischemia-like insults
| Author | Search for: ; Search for: ; Search for: |
|---|---|
| Format | Text, Article |
| Publication date | 1997 |
| In | |
| Language | English |
| NRC number | STANIMIROVIC1997C |
| NPARC number | 9365364 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 7e6b31da-698b-4510-9df2-aae3cbd13311 |
| Record created | 2009-07-10 |
| Record modified | 2020-03-20 |
- Date modified: