Initial application of desorption chemical ionization-pyrolysis-tandem mass spectrometry to structural analysis of carbohydrates
Initial application of desorption chemical ionization-pyrolysis-tandem mass spectrometry to structural analysis of carbohydrates
| DOI | Resolve DOI: https://doi.org/10.1016/0165-2370(89)85024-7 |
|---|---|
| Author | Search for: ; Search for: |
| Format | Text, Article |
| Publication date | 1989 |
| In | |
| Language | English |
| NRC number | NRCC 29759 NRC-INMS-4287 |
| NPARC number | 8898981 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 6b09e302-e130-46c1-96ba-da2491c0b548 |
| Record created | 2009-04-22 |
| Record modified | 2020-03-17 |
- Date modified: