On-line removal of Ca, Na and Mg from iminodiacetate resin for the determination of trace elements in seawater and fish otoliths by flow injection ICP-MS
On-line removal of Ca, Na and Mg from iminodiacetate resin for the determination of trace elements in seawater and fish otoliths by flow injection ICP-MS
| DOI | Resolve DOI: https://doi.org/10.1016/S0003-2670(01)01301-0 |
|---|---|
| Author | Search for: ; Search for: ; Search for: ORCID identifier: https://orcid.org/0000-0002-6896-8603; Search for: |
| Format | Text, Article |
| Publication date | 2001-11-26 |
| In | |
| Language | English |
| NRC number | NRC-INMS-158 |
| NPARC number | 8899213 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 68f6d886-cac6-42b2-a377-386b280e60ac |
| Record created | 2009-04-22 |
| Record modified | 2024-08-12 |
- Date modified: