Investigation of bovine ubiquitin conformers separated by high-field asymmetric waveform ion mobility spectrometry: cross section measurements using energy-loss experiments with a triple quadrupole mass spectrometer
Investigation of bovine ubiquitin conformers separated by high-field asymmetric waveform ion mobility spectrometry: cross section measurements using energy-loss experiments with a triple quadrupole mass spectrometer
| DOI | Resolve DOI: https://doi.org/10.1016/S1044-0305(00)00136-7 |
|---|---|
| Author | Search for: ; Search for: ; Search for: ; Search for: |
| Format | Text, Article |
| Publication date | 2000 |
| In | |
| Language | English |
| NRC number | NRC-INMS-145 |
| NPARC number | 8897091 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 6738f780-8fe9-4b8c-a7ca-f8dc3f00e68c |
| Record created | 2009-04-22 |
| Record modified | 2020-03-26 |
- Date modified: