Detection of microcystins using electrospray ionization high-field asymmetric waveform ion mobility spectrometry/mass spectrometry
Detection of microcystins using electrospray ionization high-field asymmetric waveform ion mobility spectrometry/mass spectrometry
| DOI | Resolve DOI: https://doi.org/10.1002/1097-0231(20000830)14:16<1538::AID-RCM61>3.0.CO;2-I |
|---|---|
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
| Format | Text, Article |
| Publication date | 2000-08-30 |
| In | |
| Language | English |
| NRC number | NRC-INMS-170 |
| NPARC number | 8896635 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 5e65ac45-7b26-4fdb-8905-ceb975061e3b |
| Record created | 2009-04-22 |
| Record modified | 2020-03-26 |
- Date modified: