Author | Search for: Zeitler, Berndt1; Search for: Schoenwald, Stefan; Search for: Sabourin, Ivan1 |
---|
Affiliation | - National Research Council of Canada. Construction
|
---|
Format | Text, Article |
---|
Conference | 42nd International Congress and Exposition on Noise Control Engineering 2013: Noise Control for Quality of Life, September 15-18 2013, Innsbruck, Austria |
---|
Abstract | As part of a research project to develop design solutions for concrete-masonry buildings for the Canadian market, a study was conducted on the impact and airborne flanking sound insulation performance of hybrid assemblies with concrete masonry walls and wood joist floors. The effect of junction coupling is investigated in an ISO 15712 flanking prediction context. In the paper, predicted flanking path data will be compared to measured data. Recommendations will be made on how appropriate the application of ISO 15712 is on this type of hybrid assembly. |
---|
Publication date | 2013 |
---|
Publisher | OAL-Osterreichischer Arbeitsring fur Larmbekampfung |
---|
In | |
---|
Language | English |
---|
Peer reviewed | Yes |
---|
NPARC number | 23000547 |
---|
Export citation | Export as RIS |
---|
Report a correction | Report a correction (opens in a new tab) |
---|
Record identifier | 532b250e-516b-4b50-9376-af7bc5df7a83 |
---|
Record created | 2016-07-29 |
---|
Record modified | 2020-04-22 |
---|