Secondary structure and unfolding of wild-type ribonuclease T1 and mutants that affect enzyme catalysis - a Fourier transform infrared spectroscopic study
Secondary structure and unfolding of wild-type ribonuclease T1 and mutants that affect enzyme catalysis - a Fourier transform infrared spectroscopic study
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
|---|---|
| Editor | Search for: Theophanides, T.; Search for: Anastassopoulou, J.; Search for: Fotopoulos, N. |
| Format | Text, Article |
| Publication date | 1993 |
| In | |
| NRC number | 316 |
| NPARC number | 9147897 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 4b8608a8-8f99-44ae-b75a-4625edd9b460 |
| Record created | 2009-06-25 |
| Record modified | 2020-04-24 |
- Date modified: