A phase-sensitive technique to measure small changes in laser frequency: application to measure the shift and broadening of a saturated absorption line of OsO4
A phase-sensitive technique to measure small changes in laser frequency: application to measure the shift and broadening of a saturated absorption line of OsO4
| DOI | Resolve DOI: https://doi.org/10.1007/s00340-005-1896-0 |
|---|---|
| Author | Search for: ; Search for: |
| Format | Text, Article |
| Publication date | 2005 |
| In | |
| Language | English |
| NRC number | NRC-INMS-2649 |
| NPARC number | 8900091 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 466970f9-d9d9-4d65-956d-92789f8e405e |
| Record created | 2009-04-22 |
| Record modified | 2020-04-07 |
- Date modified: