| Download | - View accepted manuscript: X-ray diffraction (XRD)-derived processability markers for oil sands based on clay mineralogy and crystallite thickness distributions (PDF, 5.4 MiB)
|
|---|
| DOI | Resolve DOI: https://doi.org/10.1021/ef8002203 |
|---|
| Author | Search for: Mercier, Patrick1; Search for: Patarachao, Bussaraporn1; Search for: Kung, Judy1; Search for: Kingston, David1; Search for: Woods, John1; Search for: Sparks, B. D.; Search for: Kotlyar, Luba1; Search for: Ng, S.; Search for: Moran, K.; Search for: McCracken, Thomas1 |
|---|
| Affiliation | - National Research Council Canada. NRC Institute for Chemical Process and Environmental Technology
|
|---|
| Format | Text, Article |
|---|
| Subject | X-ray diffraction methodology; bitumen recovery; illite/kaolinite; oil sands; sludging |
|---|
| Publication date | 2008 |
|---|
| Access condition | |
|---|
| In | |
|---|
| Language | English |
|---|
| Peer reviewed | Yes |
|---|
| NRC number | NRCC 51650 |
|---|
| NPARC number | 8934308 |
|---|
| Export citation | Export as RIS |
|---|
| Report a correction | Report a correction (opens in a new tab) |
|---|
| Record identifier | 38353b35-581f-4917-accb-92a90bc55912 |
|---|
| Record created | 2009-10-03 |
|---|
| Record modified | 2020-04-15 |
|---|