| DOI | Resolve DOI: https://doi.org/10.1109/CPEM49742.2020.9191709 |
|---|
| Author | Search for: Kurten Ihlenfeld, Waldemar G.1 |
|---|
| Affiliation | - National Research Council Canada. Metrology Research Centre
|
|---|
| Format | Text, Article |
|---|
| Conference | Conference on Precision Electromagnetic Measurements (CPEM 2020), August 24-28, 2020, Denver, Colorado [Held Virtually] |
|---|
| Subject | digital-toanalog converter; digital generators; signal synthesis; Josephson; total harmonic distortion; impedance measurement |
|---|
| Abstract | The paper describes a digital low-frequency ac voltage source with amplitude stability better than 10⁻⁶ V/V per hour. It was developed to be used as a transfer standard for calibrations with ac Josephson systems and fast synchronous ac-dc transfer measurements. Its low-distortion and superb phase adjustment resolution makes it suitable for impedance measurements as well. |
|---|
| Publication date | 2020-09-10 |
|---|
| Publisher | IEEE |
|---|
| In | |
|---|
| Language | English |
|---|
| Peer reviewed | Yes |
|---|
| Export citation | Export as RIS |
|---|
| Report a correction | Report a correction (opens in a new tab) |
|---|
| Record identifier | 3497f455-e370-473a-9a42-f63bb012a831 |
|---|
| Record created | 2021-10-22 |
|---|
| Record modified | 2021-10-22 |
|---|