Density functional-theory application to double quantum dots: influence of mismatch on the addition energy spectra of vertical diatomic artificial molecules
Density functional-theory application to double quantum dots: influence of mismatch on the addition energy spectra of vertical diatomic artificial molecules
| DOI | Resolve DOI: https://doi.org/10.1002/qua.10453 |
|---|---|
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
| Format | Text, Article |
| Publication date | 2003 |
| In | |
| NPARC number | 12744676 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 33845402-e3ad-4989-9aa5-d77d468eaa8c |
| Record created | 2009-10-27 |
| Record modified | 2020-04-02 |
- Date modified: