Spatial frequency analytical modeling of adaptive optics for diffraction limited coronagraphs studies on extremely large segmented telescopes
Spatial frequency analytical modeling of adaptive optics for diffraction limited coronagraphs studies on extremely large segmented telescopes
| DOI | Resolve DOI: https://doi.org/10.1051/eas:2006130 |
|---|---|
| Author | Search for: |
| Editor | Search for: Carbillet, M.; Search for: Ferrari, A.; Search for: Aime, C. |
| Format | Text, Article |
| Conference | Astronomy with High Contrast Imaging III: Instrumental Techniques, Modeling and Data Processing |
| Publication date | 2006 |
| In | |
| NPARC number | 13053170 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 31ef46ac-d74f-4bf7-a97d-7937261c3d45 |
| Record created | 2009-11-25 |
| Record modified | 2020-04-22 |
- Date modified: