Force spectroscopy of individual stimulus-responsive poly(ferrocenyldimethylsilane) chains: towards a redox-driven macromolecular motor
Force spectroscopy of individual stimulus-responsive poly(ferrocenyldimethylsilane) chains: towards a redox-driven macromolecular motor
| DOI | Resolve DOI: https://doi.org/10.1002/marc.200500684 |
|---|---|
| Author | Search for: ; Search for: ; Search for: ; Search for: |
| Format | Text, Article |
| Subject | atomic force microscopy (AFM); electrochemistry; molecular motor; single molecule force spectroscopy; stimuli-sensitive polymers |
| Abstract | |
| Publication date | 2006-01-23 |
| Publisher | Wiley |
| In | |
| Language | English |
| Peer reviewed | Yes |
| NRC publication | This is a non-NRC publication"Non-NRC publications" are publications authored by NRC employees prior to their employment by NRC. |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 1f0c6fa8-0b63-400f-9522-9be3585868d6 |
| Record created | 2019-04-15 |
| Record modified | 2020-04-22 |
- Date modified: