A versatile perfusion technique for metabolic studies by NMR
A versatile perfusion technique for metabolic studies by NMR
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
|---|---|
| Format | Text, Article |
| Publication date | 1985 |
| In | |
| Language | English |
| NRC number | GEOFFRION1985 |
| NPARC number | 9389400 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 10d2f743-ab93-4113-9fb5-51cf4c3a87f2 |
| Record created | 2009-07-10 |
| Record modified | 2020-03-17 |
- Date modified: