Determination of the Structure and Orientation of Organic Molecules Tethered to Flat Graphitic Carbon by ATR-FT-IR and Raman Spectroscopy
Determination of the Structure and Orientation of Organic Molecules Tethered to Flat Graphitic Carbon by ATR-FT-IR and Raman Spectroscopy
| Format | Text, Article |
|---|---|
| Publication date | 2006 |
| In | |
| Peer reviewed | Yes |
| NRC number | 237 |
| NPARC number | 8926226 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 02186dd2-f0a2-4593-95b9-b0a9b71a0acd |
| Record created | 2009-04-23 |
| Record modified | 2020-04-22 |
- Date modified: